BRIV U16
| Pos | Mannschaft | OTW | GP | W | L | OTL | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hockey Nerds Lohhof U16 | 0 | 8 | 8 | 0 | 0 | 24 | 98 | 21 | 77 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-8-0-0 | W8 |
| 2 | Deggendorf Pflanz 2 (Jugend) | 0 | 8 | 5 | 2 | 0 | 17 | 68 | 49 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-0-2-0 | L2 |
| 3 | TV Augsburg 2 (Jugend) | 0 | 8 | 4 | 4 | 0 | 12 | 57 | 51 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-0-2-0 | L2 |
| 4 | Ingolstadt (Jugend) | 0 | 8 | 2 | 6 | 0 | 6 | 34 | 94 | -60 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-0-2-0 | L2 |
| 5 | Schwabach United 2 (Jugend) | 0 | 8 | 0 | 7 | 0 | 1 | 32 | 74 | -42 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-0-0-2-0 | L2 |





